- DR Congo
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in DR Congo & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Monday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in DR Congo and Worldwide.
01 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +51,204 new | 401,772 +1,097 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +15,510 new | 152,718 +106 new | 10,786,452 +11,283 new | -343,531 | |
3 | Brazil | 8,573,864 +34,027 new | 211,491 +721 new | 9,382,316 +10,868 new | -1,019,943 | |
4 | Russia | 3,574,330 +11,234 new | 65,632 +370 new | 3,769,025 +12,217 new | -260,327 | |
5 | United Kingdom | 3,476,804 +6,055 new | 91,643 +144 new | 11,643 +41 new | 3,373,518 | |
6 | France | 2,996,784 0 new | 71,482 0 new | 261,649 0 new | 2,663,653 | |
7 | Italy | 2,400,598 +17,440 new | 83,157 +192 new | 2,405,199 +6,847 new | -87,758 | |
8 | Turkey | 2,399,781 +8,424 new | 24,328 +66 new | 2,572,234 +6,511 new | -196,781 | |
9 | Spain | 2,370,742 0 new | 54,173 0 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +6,118 new | 48,997 +60 new | 2,259,548 +6,578 new | -236,930 | |
11 | Colombia | 1,939,071 +3,555 new | 49,402 +106 new | 2,148,249 +2,799 new | -258,580 | |
12 | Argentina | 1,819,569 +3,168 new | 46,066 +19 new | 1,905,021 +5,934 new | -131,518 | |
13 | Mexico | 1,668,396 +2,810 new | 142,832 +458 new | 1,633,900 +3,898 new | -108,336 | |
14 | Poland | 1,443,804 +10,101 new | 33,698 +113 new | 1,422,829 +8,368 new | -12,723 | |
15 | South Africa | 1,356,716 +1,168 new | 38,288 +52 new | 1,430,259 +1,212 new | -111,831 | |
16 | Iran | 1,342,134 +8,010 new | 56,973 +93 new | 1,393,125 +6,591 new | -107,964 | |
17 | Ukraine | 1,206,125 +5,958 new | 22,037 +98 new | 1,212,795 +1,876 new | -28,707 | |
18 | Peru | 1,060,567 0 new | 38,770 0 new | 1,225,995 0 new | -204,198 | |
19 | Netherlands | 934,503 +4,689 new | 13,264 +20 new | 14,416 +38 new | 906,823 | |
20 | Indonesia | 927,380 +5,560 new | 26,590 +185 new | 1,142,703 +6,649 new | -241,913 | |
21 | Czechia | 899,503 +7,885 new | 14,646 +145 new | 1,067,557 +3,535 new | -182,700 | |
22 | Canada | 724,629 +2,347 new | 18,289 +29 new | 819,420 +2,448 new | -113,080 | |
23 | Romania | 697,898 +2,830 new | 17,369 +63 new | 740,352 +1,783 new | -59,823 | |
24 | Belgium | 681,250 +2,097 new | 20,554 +25 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +3,207 new | 17,573 +96 new | 780,530 +3,575 new | -120,952 | |
26 | Iraq | 609,852 +3,248 new | 12,962 +23 new | 635,931 +2,933 new | -39,041 | |
27 | Portugal | 566,958 +718 new | 9,246 +41 new | 718,977 +1,664 new | -161,265 | |
28 | Israel | 565,629 +2,472 new | 4,080 +20 new | 733,184 +5,608 new | -171,635 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +385 new | 7,942 +8 new | 496,924 +817 new | 24,165 | |
31 | Pakistan | 524,783 +1,392 new | 11,103 +36 new | 546,371 +1,094 new | -32,691 | |
32 | Philippines | 504,084 +2,105 new | 9,978 +29 new | 534,271 +9,406 new | -40,165 | |
33 | Switzerland | 502,191 0 new | 8,859 0 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +244 new | 8,011 +8 new | 469,046 +239 new | -15,667 | |
35 | Austria | 396,425 +2,123 new | 7,199 +23 new | 430,415 +1,511 new | -41,189 | |
36 | Serbia | 375,799 +2,809 new | 3,791 +14 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +322 new | 6,335 +6 new | 368,305 +294 new | -9,315 | |
38 | Hungary | 353,276 +4,469 new | 11,520 +72 new | 321,128 +1,437 new | 20,628 | |
39 | Japan | 340,989 +997 new | 4,680 +30 new | 409,163 +1,299 new | -72,854 | |
40 | Jordan | 316,427 +4,594 new | 4,170 +26 new | 348,599 +2,312 new | -36,342 | |
41 | Panama | 301,534 +470 new | 4,864 +14 new | 326,213 +722 new | -29,543 | |
42 | Nepal | 267,992 +78 new | 1,969 +1 new | 270,407 +82 new | -4,384 | |
43 | Lebanon | 260,315 +2,258 new | 2,020 +40 new | 291,590 +3,085 new | -33,295 | |
44 | UAE | 260,223 +2,930 new | 756 +8 new | 381,225 +1,517 new | -121,758 | |
45 | Georgia | 249,465 +248 new | 2,973 +11 new | 265,114 +525 new | -18,622 | |
46 | Ecuador | 232,568 +1,808 new | 14,382 +32 new | 247,898 +9,081 new | -29,712 | |
47 | Belarus | 228,716 +1,347 new | 1,601 +10 new | 277,995 +1,761 new | -50,880 | |
48 | Azerbaijan | 227,696 +270 new | 3,032 +2 new | 228,768 +117 new | -4,104 | |
49 | Slovakia | 226,294 +1,815 new | 3,637 +114 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +356 new | 4,684 +15 new | 234,234 +344 new | -13,270 | |
51 | Kazakhstan | 218,216 +622 new | 2,894 0 new | 238,982 +346 new | -23,660 | |
52 | Bulgaria | 212,927 +332 new | 8,614 +24 new | 205,545 +408 new | -1,232 | |
53 | Dominican Republic | 196,591 +608 new | 2,461 +7 new | 191,338 +1,043 new | 2,792 | |
54 | Denmark | 191,299 +463 new | 1,838 +3 new | 202,868 +333 new | -13,407 | |
55 | Bolivia | 191,090 +463 new | 9,722 +21 new | 193,032 +479 new | -11,664 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 177,099 0 new | 7,301 | |
57 | Tunisia | 184,483 +662 new | 5,844 +27 new | 198,006 +387 new | -19,367 | |
58 | Ireland | 176,839 +612 new | 2,708 +6 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +1,802 new | 2,494 +10 new | 184,785 +1,461 new | -18,571 | |
60 | Malaysia | 165,371 +2,437 new | 619 +9 new | 273,417 +3,251 new | -108,665 | |
61 | Armenia | 164,912 +265 new | 3,007 +2 new | 163,394 +85 new | -1,489 | |
62 | Kuwait | 158,822 +962 new | 950 +5 new | 179,209 +1,012 new | -21,337 | |
63 | Egypt | 158,174 +595 new | 8,696 +49 new | 140,892 +432 new | 8,586 | |
64 | Moldova | 153,506 +597 new | 3,282 +25 new | 166,178 +689 new | -15,954 | |
65 | West Bank and Gaza | 153,093 +1,703 new | 1,741 +17 new | 166,936 +817 new | -15,584 | |
66 | Slovenia | 151,137 +454 new | 3,231 0 new | 175,210 0 new | -27,304 | |
67 | Guatemala | 150,277 +207 new | 5,313 +19 new | 161,511 +382 new | -16,547 | |
68 | Greece | 149,462 +1,269 new | 5,518 +36 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +467 new | 248 +1 new | 153,621 +402 new | -6,140 | |
70 | Honduras | 136,068 +550 new | 3,391 +10 new | 66,513 +66 new | 66,164 | |
71 | Burma | 135,243 +6 new | 2,986 0 new | 131,480 +26 new | 777 | |
72 | Oman | 132,146 +908 new | 1,516 +8 new | 132,459 +775 new | -1,829 | |
73 | Ethiopia | 131,727 +1,019 new | 2,037 +11 new | 134,858 +122 new | -5,168 | |
74 | Paraguay | 123,359 +937 new | 2,535 +14 new | 133,435 +990 new | -12,611 | |
75 | Venezuela | 121,117 +377 new | 1,116 +3 new | 130,834 0 new | -10,833 | |
76 | Bosnia and Herzegovina | 118,383 0 new | 4,509 0 new | 115,847 0 new | -1,973 | |
77 | Nigeria | 113,305 +240 new | 1,464 +2 new | 133,768 +512 new | -21,927 | |
78 | Libya | 110,465 +880 new | 1,700 +5 new | 120,240 +748 new | -11,475 | |
79 | Algeria | 104,341 +132 new | 2,843 +4 new | 78,098 +122 new | 23,400 | |
80 | Kenya | 99,308 +325 new | 1,734 +2 new | 86,678 +69 new | 10,896 | |
81 | China | 98,323 +19 new | 4,800 0 new | 95,649 +26 new | -2,126 | |
82 | Bahrain | 98,260 +616 new | 362 +5 new | 115,089 +617 new | -17,191 | |
83 | North Macedonia | 89,392 +305 new | 2,726 +11 new | 91,233 +167 new | -4,567 | |
84 | Kyrgyzstan | 83,430 +66 new | 1,392 +3 new | 83,210 +83 new | -1,172 | |
85 | Uzbekistan | 78,091 +90 new | 620 0 new | 78,496 +123 new | -1,025 | |
86 | South Korea | 73,518 +355 new | 1,300 +2 new | 81,070 +373 new | -8,852 | |
87 | Albania | 68,568 +952 new | 1,287 +21 new | 69,773 +804 new | -2,492 | |
88 | Norway | 59,456 +180 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +11 new | 29 0 new | 59,823 +7 new | -695 | |
90 | Ghana | 58,431 +1,437 new | 358 +13 new | 77,972 +1,399 new | -19,899 | |
91 | Latvia | 56,720 +376 new | 1,012 +4 new | 75,255 +416 new | -19,547 | |
92 | Montenegro | 56,228 +502 new | 749 +4 new | 66,226 +446 new | -10,747 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 59,440 0 new | -4,733 | |
94 | Sri Lanka | 54,419 +204 new | 273 0 new | 78,947 +574 new | -24,801 | |
95 | Afghanistan | 54,141 +7 new | 2,346 0 new | 49,333 +45 new | 2,462 | |
96 | El Salvador | 51,437 0 new | 1,509 +7 new | 55,312 0 new | -5,384 | |
97 | Luxembourg | 48,975 0 new | 560 0 new | 51,487 0 new | -3,072 | |
98 | Finland | 40,722 +620 new | 621 0 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +332 new | 578 +10 new | 74,498 +889 new | -35,561 | |
100 | Uganda | 38,534 +22 new | 305 0 new | 14,666 +50 new | 23,563 | |
101 | Estonia | 37,941 +1,201 new | 344 +5 new | 49,908 +199 new | -12,311 | |
102 | Uruguay | 33,446 +632 new | 330 +5 new | 50,039 +573 new | -16,923 | |
103 | Namibia | 30,995 +203 new | 296 +4 new | 36,261 +41 new | -5,562 | |
104 | Cyprus | 29,294 +283 new | 176 0 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +8 new | 909 0 new | 22,909 +6 new | 4,922 | |
106 | Zimbabwe | 28,675 +31 new | 825 0 new | 32,666 +76 new | -4,816 | |
107 | Mozambique | 28,270 +578 new | 253 +11 new | 41,096 +335 new | -13,079 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 +31 new | 1,603 0 new | 22,907 +20 new | 1,769 | |
110 | Ivory Coast | 25,383 +123 new | 142 0 new | 32,624 +1,108 new | -7,383 | |
111 | Senegal | 23,392 +265 new | 536 +6 new | 28,894 +283 new | -6,038 | |
112 | DR Congo | 21,140 +121 new | 640 0 new | 18,951 0 new | 1,549 | |
113 | Angola | 19,011 +25 new | 442 +2 new | 19,322 +7 new | -753 | |
114 | Cuba | 18,773 +618 new | 175 +4 new | 45,242 +676 new | -26,644 | |
115 | Botswana | 18,630 0 new | 88 0 new | 23,244 0 new | -4,702 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +11 new | 405 +1 new | 16,563 +21 new | -821 | |
118 | Malta | 15,942 +263 new | 242 +2 new | 19,447 +192 new | -3,747 | |
119 | Maldives | 14,633 +196 new | 49 +1 new | 17,249 +117 new | -2,665 | |
120 | Jamaica | 14,419 +446 new | 329 +5 new | 13,410 +92 new | 680 | |
121 | Guinea | 14,207 +98 new | 81 0 new | 14,897 +18 new | -771 | |
122 | Malawi | 13,880 +147 new | 336 +3 new | 18,874 +450 new | -5,330 | |
123 | Eswatini | 13,443 +12 new | 403 +2 new | 14,676 +230 new | -1,636 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +55 new | 850 +4 new | 9,801 +84 new | 2,573 | |
126 | Cabo Verde | 13,139 +76 new | 120 0 new | 14,814 +30 new | -1,795 | |
127 | Thailand | 12,653 +80 new | 71 0 new | 25,324 +196 new | -12,742 | |
128 | Belize | 11,615 0 new | 283 0 new | 11,836 0 new | -504 | |
129 | Rwanda | 11,548 +60 new | 148 0 new | 17,313 +6 new | -5,913 | |
130 | Haiti | 10,907 0 new | 240 0 new | 9,712 0 new | 955 | |
131 | Gabon | 10,019 0 new | 66 0 new | 13,143 0 new | -3,190 | |
132 | Burkina Faso | 9,352 0 new | 105 0 new | 11,493 0 new | -2,246 | |
133 | Andorra | 9,194 +17 new | 92 0 new | 10,446 +17 new | -1,344 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 7,309 0 new | 584 | |
135 | Mali | 7,880 +11 new | 317 +1 new | 6,402 0 new | 1,161 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,019 0 new | 576 | |
137 | Suriname | 7,709 +10 new | 146 +2 new | 8,406 +7 new | -843 | |
138 | Trinidad and Tobago | 7,415 +8 new | 132 0 new | 7,466 +8 new | -183 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 3,745 0 new | 3,172 | |
140 | Guyana | 6,950 +35 new | 170 0 new | 7,972 +1 new | -1,192 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 6,006 0 new | -65 | |
143 | Djibouti | 5,910 +1 new | 61 0 new | 5,897 +2 new | -48 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,622 0 new | -343 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 +266 new | 130 +8 new | 3,808 +21 new | 806 | |
147 | Togo | 4,383 +50 new | 74 +1 new | 5,660 +61 new | -1,351 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 +21 new | 128 +2 new | 4,089 0 new | -279 | |
150 | South Sudan | 3,762 +155 new | 64 0 new | 4,217 0 new | -519 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,248 0 new | -881 | |
152 | Sierra Leone | 3,030 0 new | 77 0 new | 2,621 0 new | 332 | |
153 | Chad | 2,977 0 new | 114 0 new | 3,475 0 new | -612 | |
154 | San Marino | 2,803 0 new | 65 0 new | 3,257 0 new | -519 | |
155 | Guinea-Bissau | 2,510 +15 new | 45 0 new | 2,613 +12 new | -148 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,484 0 new | -136 | |
157 | Yemen | 2,383 +16 new | 649 +3 new | 1,435 0 new | 299 | |
158 | New Zealand | 2,267 +2 new | 25 0 new | 2,285 0 new | -43 | |
159 | Liberia | 1,898 +4 new | 84 0 new | 1,884 0 new | -70 | |
160 | Eritrea | 1,877 0 new | 6 0 new | 2,253 0 new | -382 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,314 +10 new | -1,501 | |
162 | Mongolia | 1,568 +45 new | 2 0 new | 2,299 +116 new | -733 | |
163 | Vietnam | 1,540 +16 new | 35 0 new | 1,876 +32 new | -371 | |
164 | Burundi | 1,253 +28 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +3 new | 9 0 new | 1,710 +6 new | -479 | |
166 | Sao Tome and Principe | 1,151 0 new | 17 +1 new | 1,382 +27 new | -248 | |
167 | Barbados | 1,095 +30 new | 7 0 new | 2,407 +63 new | -1,319 | |
168 | Taiwan | 868 +1 new | 7 0 new | 919 +2 new | -58 | |
169 | Bhutan | 848 0 new | 1 0 new | 865 +3 new | -18 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +26 new | 2 0 new | 2,287 +24 new | -1,543 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +34 new | 8 0 new | 3,013 +101 new | -2,365 | |
174 | SVG | 602 0 new | 2 0 new | 932 0 new | -332 | |
175 | Mauritius | 556 0 new | 10 0 new | 571 0 new | -25 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +15 new | 0 0 new | 477 0 new | -29 | |
178 | Antigua and Barbuda | 190 +4 new | 6 0 new | 301 +10 new | -117 | |
179 | Brunei | 174 0 new | 3 0 new | 181 0 new | -10 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 127 0 new | -17 | |
182 | Fiji | 55 0 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 +2 new | 0 0 new | 90 +1 new | -38 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 40 0 new | -5 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in DR Congo
Live updates and statistics on the Coronavirus in DR Congo:
Latest Statistics in DR Congo
Coronavirus COVID-19 Total Confirmed Cases in DR Congo
Timeline of the Coronavirus COVID-19 confirmed cases in DR Congo
Coronavirus Confirmed Cases in DR Congo (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in DR Congo
Timeline of the Coronavirus COVID-19 deaths in DR Congo
Coronavirus Deaths in DR Congo (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in DR Congo
Timeline of the Coronavirus COVID-19 recoveries in DR Congo
Coronavirus COVID-19 Active Cases in DR Congo
Timeline of the Coronavirus COVID-19 active cases in DR Congo
COVID-19 in DR Congo Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 01 March 2021